Membership pricing is based on the size of your business (excluding office and part-time staff), and is available in either monthly instalments or annually.
** all amounts quoted INCLUDE GST
| 1/07/2024 – 31/05/2025 | ||
| Employees | Monthly | Annual Fee |
| 1-3 | $102.58 | $1,231.00 |
| 4-6 | $148.67 | $1,784.00 |
| 7-10 | $203.83 | $2,446.00 |
| 11-20 | $290.00 | $3,480.00 |
| 21-50 | $428.58 | $5,143.00 |
| 51-75 | $750.25 | $9,003.00 |
| 76+ | $1046.42 | $12,557.00 |
| ECA/MEA Industry Associate | $214.17 | $2,570.00 |
| MEA Industry Associate – National | $558.33 | $6,700.00 |
Industry Recognition Program
From late 2019 all electrical contractors whom join MEA will have their membership upgraded and be recognised as a Bronze Master Electrician. When you reach your 10th year of membership you’ll be upgraded to become a Silver Master Electrician, ultimately becoming a Gold Master Electrician when you achieve 20 years membership. Being recognised as a Bronze, Silver or Gold Master Electrician does not impact membership pricing.
ME Safety (pricing effective as of 1 June 2025)
ME Safety subscriptions are based on the size of your business and is available in either monthly instalments or annually.
Learn more about ME Safety access and functionality.
** all amounts quoted INCLUDE GST.
| Employees | Monthly | Annual Fee |
| 1-3 | $185.42 | $2,225.00 |
| 4-6 | $204.08 | $2,449.00 |
| 7-10 | $242.92 | $2,915.00 |
| 11-20 | $301.25 | $3,615.00 |
| 21-50 | $602.42 | $7,229.00 |
| 51-75 | $903.67 | $10,844.00 |
| 76+ | POA | POA |
